Dubbelweizen
Style Profile
- O.G.:
- N/A
- F.G.:
- N/A
- IBUs:
- N/A
- Color:
- 0 - 40 srm
Recipe Statistics
- O.G.:
- 1.065
- F.G.:
- 1.014
- IBUs:
- 21
- Color:
- 15 srm
Experimental Beer
Type | Boil Volume | Volume in Fermenter | Boil Time | Efficiency |
---|---|---|---|---|
All Grain | 7.50 Gallon | 5.50 Gallon | 90 Minutes | 75% |
Fermentables
Name | Amount | Type | Color |
---|---|---|---|
Pale Wheat Malt | 7.60 Pounds | Grain | 2 srm |
Pilsner MD | 4.00 Pounds | Grain | 2 srm |
Aromatic Malt | 0.50 Pounds | Grain | 20 srm |
Special B | 0.50 Pounds | Grain | 115 srm |
D-180 Candi Syrup | 0.25 Pounds | Sugar | 180 srm |
D-90 Candi Syrup | 0.25 Pounds | Sugar | 90 srm |
Total Grain Weight | 12.60 Lbs. |
---|
Hops
Name | Amount | Form | Step | Time |
---|---|---|---|---|
Hallertau | 1.50 Ounces | Pellet | Boil | 60 |
Czech Saaz | 0.30 Ounces | Pellet | Boil | 30 |
Czech Saaz | 0.30 Ounces | Pellet | Boil | 15 |
Yeast
Name | Amount | Type |
---|---|---|
Fermentis T-58 | 11.50 Grams | Dry |